Sorry, no specials are available at this time. Please check back later!
| VWoA National Program Summary - Model Year 2010 | ||||||||||
| PROGRAM PERIOD: June 2 - June 30, 2010 |
TRIATHLON | |||||||||
| Model | Trim | Subvented Lease Offer | Subvented APR Offers | Dlr. Cash Option | ||||||
| Price Pt | Due at Signing | VCI Bonus | Up to 36 | 48 | 60 | 72 | ||||
| Golf | 2.5L 2 Dr | $199 | $2,299 | $500 | 0.0% | 0.0% | 0.0% | 1.9% | $1,000 | |
| 2.5L 4 Dr | $219 | $2,299 | $500 | 0.0% | 0.0% | 0.0% | 1.9% | $1,000 | ||
| 2.0L TDI | $299 | $2,899 | - | - | - | - | - | - | ||
| GTI | 2 Dr | $279 | $2,299 | - | 1.9% | 1.9% | 1.9% | 3.9% | $500 | |
| 4 Dr | $289 | $2,299 | 1.9% | 1.9% | 1.9% | 3.9% | $500 | |||
| Beetle | Sedan | $199 | $1,999 | $500 | 1.9% | 1.9% | 1.9% | 1.9% | $1,500 | |
| Final Edition | $219 | $1,999 | $500 | 1.9% | 1.9% | 1.9% | 1.9% | $1,000 | ||
| Red Rock | $219 | $1,999 | $500 | 1.9% | 1.9% | 1.9% | 1.9% | $1,000 | ||
| Beetle | Convertible | $299 | $2,299 | $750 | 0.0% | 1.9% | 1.9% | 1.9% | $2,000 | |
| Final Edition | $319 | $2,299 | $750 | 0.0% | 1.9% | 1.9% | 1.9% | $1,500 | ||
| Jetta Sedan | S gas auto | $199 | $1,999 | $500 | 1.9% | 1.9% | 1.9% | - | $750 | |
| SE gas auto | $229 | $2,299 | $500 | 1.9% | 1.9% | 1.9% | - | $1,000 | ||
| SEL gas auto | $269 | $2,299 | $500 | 1.9% | 1.9% | 1.9% | - | $1,000 | ||
| LE gas auto | $199 | $2,499 | $500 | 1.9% | 1.9% | 1.9% | - | $750 | ||
| Wolfsburg | $249 | $2,499 | $500 | 1.9% | 1.9% | 1.9% | $750 | |||
| 2.0L TDI | $289 | $2,299 | - | - | - | - | - | - | ||
| Jetta Sport | 2.5L S | $249 | $1,999 | $500 | - | - | - | - | - | |
| 2.0L TDI | $339 | $2,299 | - | - | - | - | - | - | ||
| Passat | 2.0T Sedan | $349 | $2,499 | $1,250 | 1.9% | 1.9% | 1.9% | 3.9% | $1,500 | |
| Passat | 2.0T Wagen | $389 | $2,499 | $750 | 1.9% | 1.9% | 1.9% | - | $1,000 | |
| CC | 2.0T Sport | $299 | $2,999 | $1,250 | 0.0% | 0.0% | 0.0% | 1.9% | $1,250 | |
| 2.0T Lux | $389 | $2,999 | $1,250 | 0.0% | 0.0% | 0.0% | 1.9% | $2,000 | ||
| VR6 Sport | $509 | $2,999 | $2,000 | 0.0% | 0.0% | 0.0% | 1.9% | $2,000 | ||
| VR6 4-Mot | $539 | $2,999 | $2,000 | 0.0% | 0.0% | 0.0% | 1.9% | $2,000 | ||
| Eos | $399 | $2,299 | - | 0.0% | 1.9% | 1.9% | 1.9% | $1,500 | ||
| Tiguan | S | $279 | $2,499 | - | 1.9% | 1.9% | 1.9% | - | $500 | |
| Non-S | $1,750 | 1.9% | 1.9% | 1.9% | - | $500 | ||||
| Routan | S | $289 | $2,499 | $750 | 0.0% | 0.0% | 0.0% | 0.9% | $2,000 | |
| SE | $2,000 | 0.0% | 0.0% | 0.0% | 0.9% | $3,500 | ||||
| SE RSE | $2,000 | 0.0% | 0.0% | 0.0% | 0.9% | $3,500 | ||||
| SEL | $2,000 | 0.0% | 0.0% | 0.0% | 0.9% | $4,000 | ||||
| SEL RSE | $2,000 | 0.0% | 0.0% | 0.0% | 0.9% | $4,000 | ||||
| SEL Prem. | $2,000 | 0.0% | 0.0% | 0.0% | 0.9% | $4,000 | ||||
| Touareg | V6 | $529 | $2,999 | $1,250 | 1.9% | 1.9% | 1.9% | - | $1,500 | |
| V6 TDI | $699 | $2,999 | - | - | - | - | - | - | ||
434 Memorial Ave.
West Springfield, MA 01089